| Management number | 220845993 | Release Date | 2026/05/03 | List Price | US$15.88 | Model Number | 220845993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rubie's costume company has brought costumes and accessories to the world since 1950. As the world's costume leader, we take seriously the mission to make dressing up fun Mascots, rental quality costumes, masks, wigs, accessories, shoes, and every significant licensed costume you want to wear can be found under the Rubie's brand. Rubie's brings you fun for every season Halloween, Christmas, mardi gras, Easter, and all in-between
| UPC | 082686159173 735000147164 799456522166 |
|---|---|
| Size | One Size |
| Color | Blue |
| Theme | Historical |
| Pattern | As Shown |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Any |
| character | 50s |
| Brand Name | Rubies |
| Neck Style | collar |
| Style Name | Car Hop Girl Costume |
| Unit Count | 1 Piece |
| Item Weight | 0.85 Pounds |
| Part Number | 15917 |
| Closure Type | Drawstring |
| Manufacturer | Rubies Costumes - Apparel |
| Style Number | 15917 |
| Special Sizes | One Size |
| Costume Decade | 1950s |
| Item Type Name | Party Supplies |
| Target Audience | Unisex-Adults |
| Special Features | Wrinkle Resistant |
| Included Components | Adult Car Hop Girl 50s Costume, Standard Size |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Global Trade Identification Number | 00082686159173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form