| Management number | 237729018 | Release Date | 2026/07/10 | List Price | US$7.98 | Model Number | 237729018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515443227 |
|---|---|
| ASIN | B09XN8WPSW |
| Color | Dreamscape Galaxy |
| Pattern | Floral |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | KOI |
| Model Name | Leslie Top |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Leslie Scrub Top |
| collartype | V-Neck |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | koi |
| Style Number | 384PR |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 384PR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form