| Management number | 232124638 | Release Date | 2026/06/18 | List Price | US$27.02 | Model Number | 232124638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Knobby tires from Carlisle offer a number of benefits for all types of ATV driving applications. Durable construction materials provide resistance from damages caused by debris and impacts. Deep tread pattern gets traction even in loose soil and increase control on most terrains.
| Ply | 4-Ply |
|---|---|
| UPC | 033259646668 |
| ASIN | B005O5QWEO |
| Size | AT145/70-6 |
| Seasons | NON_WINTER |
| Rim Size | 6 Inches |
| Rim Width | 145 Millimeters |
| Brand Name | Carlisle |
| Load Index | 71 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 4.1 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Carlisle |
| Model Number | 5150021 |
| Speed Rating | A |
| Item Diameter | 14.3 Inches |
| Load Capacity | 600 Pounds |
| Section Width | 145 Millimeters |
| Tire Diameter | 14.3 Inches |
| Item Type Name | Carlisle Knobby ATV Tire - 145/70-6 |
| Item Dimensions | 14.3 x 14.3 x 5.3 inches |
| Maximum Pressure | 5 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE ONLY |
| Manufacturer Part Number | 5150021 |
| OEM Equivalent Part Number | 5150021 |
| Manufacturer Warranty Description | Not appplicable |
| Vehicle Tire ISO Metric Size Description | 145/70R6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form