| Management number | 237690454 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 237690454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CPFDS5Z6 |
|---|---|
| size | 10.3"L * 3"W * 9.6"H |
| Brand | BOSTANTEN |
| Color | A12-black With Brown |
| Pattern | Solid |
| Seasons | All |
| Capacity | 6 Pounds |
| Fit Type | adjustable |
| Item Shape | Rectangular or Oblong |
| Model Name | Hobo Bag |
| Strap Type | adjustable-strap |
| Style Name | Hobo Bag |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Frame Color | Black with Brown |
| Handle Type | shoulder strap |
| Strap Color | brown |
| Closure Type | Zipper |
| Strap Length | 24.4 Inches |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | fabric |
| Item Type Name | Crossbody Bags |
| Outer Material | Faux Leather |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | fabric |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | BSB1022411-18 |
| Product Care Instructions | Avoid water and direct sunlight. Use a leather protector. |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.6 Inches |
| Compatible Device Size Maximum | 10.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form